Technical Documents
EDD-00004-A
1 Digit 7-Segment LED Display
1 Digit 7-Segment Display
Description
Manufacturer Details
| Manufacturer | Part Number |
|---|---|
| Lite-On Technology | 5161AS |
| Kingbright | SC56-11EWA |
| Generic / OEM | 0.56-1D-CC-RED |
Application Resources
Technical Specifications
| Model | 7 Segment LED Display |
| Digit Count | 1 Digit |
| Display Size | 0.56 Inch |
| Configuration Type | Common Cathode |
| Emitting Color | Red |
| Face Color | Black |
| Number of Pins | 10 |
| Forward Voltage (V) | 1.8 – 2.2 (Typical for Red LED) |
| Forward Current (mA) | 20 (Typical) |
| Mounting Type | PCB Through Hole |
| Characteristics | High Brightness, Low Current Consumption, Easy to Use |
| Length (Inch) | 0.56 |
| Shipping Weight | 0.02 kg |
| Shipping Dimensions (L × W × H cm) | 6 × 4 × 2 |
Related Components in ED - Electronic Device
EDM-00003-A
(DPDT) Toggle Switch
Double Pole Double Throw
Category: ED - Electronic Device
EDD-00003-A
RGB Multi-Color LED Module
RGB LED Module (Common Cathode,5mm)
Category: ED - Electronic Device
EDR-00001-220Z
Resistor - 220 Ohm
0.25W Resistor - 220 Ohm
Category: ED - Electronic Device
EDD-00002-E
White LED
White LED (3mm, DIP Type)
Category: ED - Electronic Device
Send feedback
Please wait...
Your feedback is being sent.