EMS-00019-A
Tested by Z2M
Soil Moisture sensor
Description
The Soil Moisture Sensor Module (YL-69 + FC-28) is a resistive soil humidity detection device used to measure water content in soil.
It provides both analog (AO) and digital (DO) outputs with adjustable sensitivity using an onboard LM393 comparator.
Ideal for smart irrigation systems, plant monitoring, Arduino, and IoT-based environmental projects.
Manufacturer Details
| Manufacturer | Part Number |
|---|---|
| Sensor Probe Manufacturer | Generic / OEM – YL-69 |
| Comparator Module Manufacturer | Generic / OEM – FC-28 |
| IC Manufacturer | Texas Instruments – LM393 |
Vendor Suppliers
| Vendor | SKU | Link |
|---|---|---|
| No listings | ||
Project Codes
Technical Specifications
| Sensor Type | Resistive Soil Moisture Sensor |
| Operating Voltage | 3.3V – 5V DC |
| Output Type | Analog (AO) and Digital (DO) |
| Digital Output | 0 or 1 (TTL Logic) |
| Measurement Principle | Resistance-based conductivity measurement |
| Sensitivity Adjustment | Onboard Potentiometer (for digital threshold) |
| Probe Dimension | Approx. 6 cm × 3 cm |
| Cable Length | 20 cm |
| Interface Pins | VCC, GND, DO, AO |
| Shipping Weight | 0.02 kg |
| Shipping Dimensions (cm) | 8 × 6 × 3 |
Contributor
Global Contributors
krish
Khushi
Patel Hetanshi
Arpit
heta
Arpit patel
hetanshi
Mahatma Godse
Rajesh Nair