Technical Documents
EMS-00019-A
Soil Moisture Sensor Module
Soil Moisture sensor
Description
Manufacturer Details
| Manufacturer | Part Number |
|---|---|
| Sensor Probe Manufacturer | Generic / OEM – YL-69 |
| Comparator Module Manufacturer | Generic / OEM – FC-28 |
| IC Manufacturer | Texas Instruments – LM393 |
Application Resources
Technical Specifications
| Sensor Type | Resistive Soil Moisture Sensor |
| Operating Voltage | 3.3V – 5V DC |
| Output Type | Analog (AO) and Digital (DO) |
| Digital Output | 0 or 1 (TTL Logic) |
| Measurement Principle | Resistance-based conductivity measurement |
| Sensitivity Adjustment | Onboard Potentiometer (for digital threshold) |
| Probe Dimension | Approx. 6 cm × 3 cm |
| Cable Length | 20 cm |
| Interface Pins | VCC, GND, DO, AO |
| Shipping Weight | 0.02 kg |
| Shipping Dimensions (cm) | 8 × 6 × 3 |
Related Components in EM - Electronic-Electrical Modules
EMC-00005-C
RFID KEY CARD
RFID CARD
Category: EM - Electronic-Electrical Modules
EMC-00005-B
RFID KEY FOB
RFID KEY
Category: EM - Electronic-Electrical Modules
EMC-00002-A
ESP8266 wifi module
ESP8266 wifi module
Category: EM - Electronic-Electrical Modules
EDT-00006-A
Force Sensor -ROUND
Force Sensitive Resistor (FSR) Sensor
Category: EM - Electronic-Electrical Modules
Send feedback
Please wait...
Your feedback is being sent.